Live data
HamroBhumi Price Index.
Indicative per-square-metre prices by district, computed live from verified inventory — with estimated year-on-year movement.
Most expensive district
Bhaktapur
Rs. 2.02 Lakh/m²
Districts tracked
6
live in the index
Avg. est. YoY growth
+15.6%
across tracked districts
| District | Price / m² | Listings | Est. YoY | |
|---|---|---|---|---|
| Rs. 2.02 Lakh | 8 | +20.0% | Insights | |
| Rs. 1.93 Lakh | 8 | +12.4% | Insights | |
| Rs. 1.64 Lakh | 8 | +15.8% | Insights | |
| Rs. 1.45 Lakh | 8 | +14.0% | Insights | |
| Rs. 1.40 Lakh | 10 | +15.1% | Insights | |
| Rs. 1.35 Lakh | 8 | +16.5% | Insights |
Indicative index from current verified inventory — not an official valuation. Year-on-year figures are modelled estimates.
