Starting from
Rs. 1.80 Cr
up to Rs. 4.50 Cr · Rs. 1.42 Cr / m²
Possession Mar 2027
Enquire nowConfigurations
Plot, Villa
Price range
Rs. 1.80 Cr+
Possession
Mar 2027
Status
New launch
Total units
64
Development
Plotted / villas
Price / m²
Rs. 1.42 Cr
RERA
RERA-BKT-2025-007
About the project
Bhaktapur Greens by Newa Housing · Suryabinayak, Bhaktapur
Bhaktapur Greens is a gated plotted-development and villa community in Suryabinayak, blending heritage-town calm with modern gated infrastructure — individual titles, wide roads and green commons.
- Heritage-town locale
- Clear individual Lalpurja
- Wide internal roads
- Low-density villa plots
Price list
Unit types, carpet area and starting price.
Live unit inventory
Available, booked and sold units — straight from the developer.
| Unit | Type | Beds | Baths | Area | Floor | Price | Status |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 0 | Rs. 86.96 Lakh | sold |
| — | — | — | — | — | 0 | Rs. 69.14 Lakh | held |
| — | — | — | — | — | 0 | Rs. 1.10 Cr | sold |
| — | — | — | — | — | 0 | Rs. 1.09 Cr | sold |
| — | — | — | — | — | 1 | Rs. 92.39 Lakh | sold |
| — | — | — | — | — | 1 | Rs. 90.78 Lakh | sold |
| — | — | — | — | — | 1 | Rs. 89.92 Lakh | available |
| — | — | — | — | — | 1 | Rs. 1.82 Cr | sold |
| — | — | — | — | — | 2 | Rs. 1.64 Cr | available |
| — | — | — | — | — | 2 | Rs. 60.33 Lakh | sold |
| — | — | — | — | — | 2 | Rs. 1.94 Cr | sold |
| — | — | — | — | — | 2 | Rs. 1.32 Cr | available |
| — | — | — | — | — | 3 | Rs. 1.72 Cr | held |
| — | — | — | — | — | 3 | Rs. 1.09 Cr | available |
| — | — | — | — | — | 3 | Rs. 2.04 Cr | sold |
| — | — | — | — | — | 3 | Rs. 2.07 Cr | available |
| — | — | — | — | — | 4 | Rs. 1.11 Cr | sold |
| — | — | — | — | — | 4 | Rs. 1.73 Cr | sold |
| — | — | — | — | — | 4 | Rs. 1.02 Cr | booked |
| — | — | — | — | — | 4 | Rs. 83.89 Lakh | booked |
| — | — | — | — | — | 5 | Rs. 1.98 Cr | available |
| — | — | — | — | — | 5 | Rs. 1.90 Cr | sold |
| — | — | — | — | — | 5 | Rs. 90.82 Lakh | held |
| — | — | — | — | — | 5 | Rs. 1.32 Cr | available |
| — | — | — | — | — | 6 | Rs. 1.83 Cr | sold |
| — | — | — | — | — | 6 | Rs. 86.59 Lakh | sold |
| — | — | — | — | — | 6 | Rs. 1.82 Cr | booked |
| — | — | — | — | — | 6 | Rs. 1.37 Cr | available |
| — | — | — | — | — | 7 | Rs. 84.51 Lakh | available |
| — | — | — | — | — | 7 | Rs. 1.22 Cr | available |
| — | — | — | — | — | 7 | Rs. 93.35 Lakh | held |
| — | — | — | — | — | 7 | Rs. 2.10 Cr | available |
| — | — | — | — | — | 8 | Rs. 69.94 Lakh | held |
| — | — | — | — | — | 8 | Rs. 1.99 Cr | booked |
| — | — | — | — | — | 8 | Rs. 1.61 Cr | sold |
| — | — | — | — | — | 8 | Rs. 1.23 Cr | available |
| — | — | — | — | — | 9 | Rs. 1.02 Cr | booked |
| — | — | — | — | — | 9 | Rs. 1.14 Cr | sold |
| — | — | — | — | — | 9 | Rs. 67.96 Lakh | sold |
| — | — | — | — | — | 9 | Rs. 85.89 Lakh | sold |
| — | — | — | — | — | 10 | Rs. 1.90 Cr | sold |
| — | — | — | — | — | 10 | Rs. 95.47 Lakh | available |
| — | — | — | — | — | 10 | Rs. 1.29 Cr | sold |
| — | — | — | — | — | 10 | Rs. 1.06 Cr | held |
| — | — | — | — | — | 11 | Rs. 1.58 Cr | sold |
| — | — | — | — | — | 11 | Rs. 1.13 Cr | available |
| — | — | — | — | — | 11 | Rs. 1.17 Cr | sold |
| — | — | — | — | — | 11 | Rs. 1.87 Cr | sold |
| — | — | — | — | — | 12 | Rs. 1.20 Cr | sold |
| — | — | — | — | — | 12 | Rs. 67.94 Lakh | booked |
| — | — | — | — | — | 12 | Rs. 61.73 Lakh | available |
| — | — | — | — | — | 12 | Rs. 68.04 Lakh | sold |
| — | — | — | — | — | 13 | Rs. 2.15 Cr | booked |
| — | — | — | — | — | 13 | Rs. 1.35 Cr | held |
| — | — | — | — | — | 13 | Rs. 94.41 Lakh | held |
| — | — | — | — | — | 13 | Rs. 65.97 Lakh | sold |
| — | — | — | — | — | 14 | Rs. 88.12 Lakh | sold |
| — | — | — | — | — | 14 | Rs. 65.82 Lakh | available |
| — | — | — | — | — | 14 | Rs. 66.57 Lakh | booked |
| — | — | — | — | — | 14 | Rs. 1.33 Cr | booked |
| — | — | — | — | — | 15 | Rs. 1.33 Cr | sold |
| — | — | — | — | — | 15 | Rs. 1.32 Cr | available |
| — | — | — | — | — | 15 | Rs. 1.97 Cr | booked |
| — | — | — | — | — | 15 | Rs. 1.23 Cr | available |
18 available · 10 booked · 28 sold. Contact the developer for the latest availability.
Floor plans
Layouts by configuration. Plans are indicative.
Plot (4 Aana)
127 m² · from Rs. 1.80 Cr
Villa 3 BHK
210 m² · from Rs. 3.10 Cr
Villa 4 BHK
290 m² · from Rs. 4.50 Cr
Photos & videos
Tap any image to open the full gallery.
Scroll up to the hero gallery to view all 4 photos in full screen.
Amenities & features
Lifestyle, safety and convenience facilities in this project.
Specifications
Typical construction specification — indicative, confirm in the agreement.
- Structure
- RCC framed, earthquake-resilient (NBC-compliant)
- Walls
- Cement-plastered brick; weather-shield exterior paint
- Flooring
- Vitrified tiles in living/bedrooms; anti-skid in baths & balconies
- Doors & windows
- Seasoned hardwood frames; powder-coated aluminium / uPVC glazing
- Kitchen
- Granite counter, stainless sink, glazed-tile dado, provision for chimney
- Bathrooms
- Branded CP fittings & sanitaryware, concealed plumbing, hot/cold lines
- Electrical
- Concealed copper wiring, MCB protection, ample points, inverter-ready
- Security
- Gated entry, CCTV at common areas, intercom / video-door provision
Downloads hub
Get the full project pack — brochure, plans and pricing.
Locality insights · Bhaktapur
How the area scores across the factors buyers care about.
Price insights
Indicative price-per-m² movement for Bhaktapur.
Avg. price / m² now
Rs. 1.42 Lakh
Indicative area trend modelled from listing data — not registry-recorded transactions.
What's nearby
Real schools, hospitals, banks & markets nearby — live from OpenStreetMap.
Is this project right for you?
A quick read on who this project suits best.
Great for families
Kid-friendly amenities and green commons make Bhaktapur Greens a comfortable pick for families, with schools and parks within easy reach.
Strong investment
Bhaktapur shows an indicative 16% CAGR in price/m². Early-stage pricing offers headroom as the project completes.
Well connected
Connectivity scores 8.1/10 for Bhaktapur. Suryabinayak keeps you close to daily essentials while staying away from the city crush.
About the builder
Developer track record & RERA standing.
Reviews & ratings
What buyers say about Bhaktapur Greens and Newa Housing.
Frequently asked questions
Common questions about this project.
What is the starting price of Bhaktapur Greens?+
Bhaktapur Greens starts from Rs. 1.80 Cr and goes up to Rs. 4.50 Cr depending on configuration. Indicative EMI from Rs. 1.44 Lakh/mo on an 80% loan over 20 years.
When is possession of Bhaktapur Greens?+
Possession is Mar 2027. The project is currently new launch (RERA RERA-BKT-2025-007).
Is Bhaktapur Greens RERA registered?+
Yes. Bhaktapur Greens by Newa Housing is registered under RERA number RERA-BKT-2025-007.
What configurations are available in Bhaktapur Greens?+
Bhaktapur Greens offers Plot (4 Aana) (127 m²), Villa 3 BHK (210 m²), Villa 4 BHK (290 m²) across 64 units.
Where is Bhaktapur Greens located?+
Bhaktapur Greens is in Suryabinayak, Bhaktapur, Nepal — see the live "What's nearby" map on this page for schools, hospitals, banks and markets within 3 km.
More options
Similar projects
Rs. 1.80 Cr
Rs. 1.42 Cr / m²
