Valley View Towers
Bhaisepati, Lalitpur
Starting from
Rs. 1.05 Cr
up to Rs. 1.90 Cr · Rs. 1.19 Cr / m²
Possession Sep 2026
Enquire nowConfigurations
2, 3
Price range
Rs. 1.05 Cr+
Possession
Sep 2026
Status
Under construction
Total units
140
Towers
2
Price / m²
Rs. 1.19 Cr
RERA
RERA-LTP-2024-093
About the project
Valley View Towers by Kathmandu Estates · Bhaisepati, Lalitpur
Valley View Towers brings resort-style living to Bhaisepati, Lalitpur — 2–3 BHK homes around a landscaped courtyard with a pool, clubhouse and gym, minutes from top schools.
- Quiet Bhaisepati address
- Pool & clubhouse
- Close to schools
- Vastu-compliant layouts
Price list
Unit types, carpet area and starting price.
Live unit inventory
Available, booked and sold units — straight from the developer.
| Unit | Type | Beds | Baths | Area | Floor | Price | Status |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 0 | Rs. 96.49 Lakh | available |
| — | — | — | — | — | 0 | Rs. 1.07 Cr | held |
| — | — | — | — | — | 0 | Rs. 1.73 Cr | held |
| — | — | — | — | — | 0 | Rs. 67.82 Lakh | available |
| — | — | — | — | — | 1 | Rs. 69.30 Lakh | sold |
| — | — | — | — | — | 1 | Rs. 89.24 Lakh | available |
| — | — | — | — | — | 1 | Rs. 88.29 Lakh | sold |
| — | — | — | — | — | 1 | Rs. 1.24 Cr | held |
| — | — | — | — | — | 2 | Rs. 1.18 Cr | sold |
| — | — | — | — | — | 2 | Rs. 2.12 Cr | sold |
| — | — | — | — | — | 2 | Rs. 1.36 Cr | sold |
| — | — | — | — | — | 2 | Rs. 1.22 Cr | available |
| — | — | — | — | — | 3 | Rs. 1.19 Cr | sold |
| — | — | — | — | — | 3 | Rs. 1.12 Cr | available |
| — | — | — | — | — | 3 | Rs. 1.65 Cr | available |
| — | — | — | — | — | 3 | Rs. 1.34 Cr | sold |
| — | — | — | — | — | 4 | Rs. 1.12 Cr | available |
| — | — | — | — | — | 4 | Rs. 1.64 Cr | booked |
| — | — | — | — | — | 4 | Rs. 83.99 Lakh | available |
| — | — | — | — | — | 4 | Rs. 90.45 Lakh | sold |
| — | — | — | — | — | 5 | Rs. 60.89 Lakh | sold |
| — | — | — | — | — | 5 | Rs. 2.00 Cr | booked |
| — | — | — | — | — | 5 | Rs. 1.04 Cr | sold |
| — | — | — | — | — | 5 | Rs. 94.18 Lakh | sold |
| — | — | — | — | — | 6 | Rs. 84.16 Lakh | available |
| — | — | — | — | — | 6 | Rs. 60.03 Lakh | available |
| — | — | — | — | — | 6 | Rs. 2.03 Cr | sold |
| — | — | — | — | — | 6 | Rs. 2.13 Cr | held |
| — | — | — | — | — | 7 | Rs. 2.06 Cr | available |
| — | — | — | — | — | 7 | Rs. 1.21 Cr | available |
| — | — | — | — | — | 7 | Rs. 1.69 Cr | available |
| — | — | — | — | — | 7 | Rs. 1.30 Cr | available |
| — | — | — | — | — | 8 | Rs. 1.39 Cr | sold |
| — | — | — | — | — | 8 | Rs. 1.90 Cr | sold |
| — | — | — | — | — | 8 | Rs. 1.32 Cr | sold |
| — | — | — | — | — | 8 | Rs. 1.62 Cr | available |
| — | — | — | — | — | 9 | Rs. 1.40 Cr | available |
| — | — | — | — | — | 9 | Rs. 1.75 Cr | booked |
| — | — | — | — | — | 9 | Rs. 61.90 Lakh | available |
| — | — | — | — | — | 9 | Rs. 2.12 Cr | booked |
| — | — | — | — | — | 10 | Rs. 1.07 Cr | available |
| — | — | — | — | — | 10 | Rs. 1.30 Cr | available |
| — | — | — | — | — | 10 | Rs. 1.80 Cr | booked |
| — | — | — | — | — | 10 | Rs. 1.89 Cr | sold |
| — | — | — | — | — | 11 | Rs. 1.35 Cr | sold |
| — | — | — | — | — | 11 | Rs. 1.21 Cr | sold |
| — | — | — | — | — | 11 | Rs. 2.05 Cr | available |
| — | — | — | — | — | 11 | Rs. 64.32 Lakh | sold |
| — | — | — | — | — | 12 | Rs. 94.57 Lakh | held |
| — | — | — | — | — | 12 | Rs. 1.92 Cr | sold |
| — | — | — | — | — | 12 | Rs. 66.84 Lakh | sold |
| — | — | — | — | — | 12 | Rs. 1.12 Cr | booked |
| — | — | — | — | — | 13 | Rs. 1.34 Cr | available |
| — | — | — | — | — | 13 | Rs. 2.03 Cr | booked |
| — | — | — | — | — | 13 | Rs. 85.13 Lakh | available |
| — | — | — | — | — | 13 | Rs. 1.38 Cr | sold |
| — | — | — | — | — | 14 | Rs. 1.06 Cr | available |
| — | — | — | — | — | 14 | Rs. 1.37 Cr | held |
| — | — | — | — | — | 14 | Rs. 59.80 Lakh | sold |
| — | — | — | — | — | 14 | Rs. 1.23 Cr | available |
| — | — | — | — | — | 15 | Rs. 1.15 Cr | sold |
| — | — | — | — | — | 15 | Rs. 1.04 Cr | available |
| — | — | — | — | — | 15 | Rs. 66.51 Lakh | booked |
| — | — | — | — | — | 15 | Rs. 2.05 Cr | sold |
| — | — | — | — | — | 16 | Rs. 1.74 Cr | sold |
| — | — | — | — | — | 16 | Rs. 1.12 Cr | booked |
| — | — | — | — | — | 16 | Rs. 1.77 Cr | sold |
| — | — | — | — | — | 16 | Rs. 1.15 Cr | booked |
| — | — | — | — | — | 17 | Rs. 1.16 Cr | available |
| — | — | — | — | — | 17 | Rs. 1.18 Cr | available |
| — | — | — | — | — | 17 | Rs. 1.88 Cr | sold |
| — | — | — | — | — | 17 | Rs. 1.08 Cr | sold |
| — | — | — | — | — | 18 | Rs. 87.10 Lakh | sold |
| — | — | — | — | — | 18 | Rs. 1.28 Cr | booked |
| — | — | — | — | — | 18 | Rs. 1.25 Cr | held |
| — | — | — | — | — | 18 | Rs. 60.85 Lakh | sold |
| — | — | — | — | — | 19 | Rs. 66.85 Lakh | sold |
| — | — | — | — | — | 19 | Rs. 68.00 Lakh | sold |
| — | — | — | — | — | 19 | Rs. 92.25 Lakh | held |
| — | — | — | — | — | 19 | Rs. 59.84 Lakh | available |
| — | — | — | — | — | 20 | Rs. 1.08 Cr | held |
| — | — | — | — | — | 20 | Rs. 2.10 Cr | sold |
| — | — | — | — | — | 20 | Rs. 1.35 Cr | held |
| — | — | — | — | — | 20 | Rs. 83.18 Lakh | sold |
| — | — | — | — | — | 21 | Rs. 86.09 Lakh | available |
| — | — | — | — | — | 21 | Rs. 1.87 Cr | available |
| — | — | — | — | — | 21 | Rs. 1.02 Cr | available |
| — | — | — | — | — | 21 | Rs. 1.14 Cr | available |
| — | — | — | — | — | 22 | Rs. 1.37 Cr | sold |
| — | — | — | — | — | 22 | Rs. 2.04 Cr | available |
| — | — | — | — | — | 22 | Rs. 69.38 Lakh | available |
| — | — | — | — | — | 22 | Rs. 66.66 Lakh | available |
| — | — | — | — | — | 23 | Rs. 1.16 Cr | available |
| — | — | — | — | — | 23 | Rs. 61.67 Lakh | available |
| — | — | — | — | — | 23 | Rs. 1.86 Cr | sold |
| — | — | — | — | — | 23 | Rs. 1.70 Cr | sold |
| — | — | — | — | — | 24 | Rs. 1.61 Cr | sold |
| — | — | — | — | — | 24 | Rs. 1.79 Cr | sold |
| — | — | — | — | — | 24 | Rs. 92.98 Lakh | available |
| — | — | — | — | — | 24 | Rs. 1.77 Cr | sold |
| — | — | — | — | — | 25 | Rs. 1.65 Cr | sold |
| — | — | — | — | — | 25 | Rs. 85.98 Lakh | available |
| — | — | — | — | — | 25 | Rs. 1.06 Cr | booked |
| — | — | — | — | — | 25 | Rs. 70.18 Lakh | sold |
| — | — | — | — | — | 26 | Rs. 1.82 Cr | sold |
| — | — | — | — | — | 26 | Rs. 1.64 Cr | available |
| — | — | — | — | — | 26 | Rs. 68.23 Lakh | available |
| — | — | — | — | — | 26 | Rs. 1.03 Cr | booked |
| — | — | — | — | — | 27 | Rs. 60.24 Lakh | sold |
| — | — | — | — | — | 27 | Rs. 59.99 Lakh | booked |
| — | — | — | — | — | 27 | Rs. 84.78 Lakh | available |
| — | — | — | — | — | 27 | Rs. 1.75 Cr | available |
| — | — | — | — | — | 28 | Rs. 1.26 Cr | available |
| — | — | — | — | — | 28 | Rs. 1.93 Cr | sold |
| — | — | — | — | — | 28 | Rs. 62.57 Lakh | held |
| — | — | — | — | — | 28 | Rs. 1.95 Cr | available |
| — | — | — | — | — | 29 | Rs. 92.61 Lakh | held |
| — | — | — | — | — | 29 | Rs. 61.62 Lakh | sold |
| — | — | — | — | — | 29 | Rs. 85.25 Lakh | available |
| — | — | — | — | — | 29 | Rs. 64.11 Lakh | available |
| — | — | — | — | — | 30 | Rs. 2.09 Cr | available |
| — | — | — | — | — | 30 | Rs. 92.39 Lakh | sold |
| — | — | — | — | — | 30 | Rs. 64.02 Lakh | available |
| — | — | — | — | — | 30 | Rs. 92.05 Lakh | sold |
| — | — | — | — | — | 31 | Rs. 87.37 Lakh | sold |
| — | — | — | — | — | 31 | Rs. 85.08 Lakh | sold |
| — | — | — | — | — | 31 | Rs. 1.15 Cr | available |
| — | — | — | — | — | 31 | Rs. 70.02 Lakh | sold |
| — | — | — | — | — | 32 | Rs. 1.07 Cr | booked |
| — | — | — | — | — | 32 | Rs. 88.45 Lakh | available |
| — | — | — | — | — | 32 | Rs. 1.26 Cr | available |
| — | — | — | — | — | 32 | Rs. 89.17 Lakh | available |
| — | — | — | — | — | 33 | Rs. 89.11 Lakh | sold |
| — | — | — | — | — | 33 | Rs. 83.18 Lakh | held |
| — | — | — | — | — | 33 | Rs. 1.08 Cr | available |
| — | — | — | — | — | 33 | Rs. 1.19 Cr | booked |
| — | — | — | — | — | 34 | Rs. 66.23 Lakh | sold |
| — | — | — | — | — | 34 | Rs. 1.72 Cr | booked |
| — | — | — | — | — | 34 | Rs. 1.89 Cr | held |
| — | — | — | — | — | 34 | Rs. 1.12 Cr | sold |
54 available · 17 booked · 55 sold. Contact the developer for the latest availability.
Floor plans
Layouts by configuration. Plans are indicative.
2 BHK
88 m² · from Rs. 1.05 Cr
3 BHK
128 m² · from Rs. 1.55 Cr
3 BHK + Study
150 m² · from Rs. 1.90 Cr
Photos & videos
Tap any image to open the full gallery.
Scroll up to the hero gallery to view all 4 photos in full screen.
Amenities & features
Lifestyle, safety and convenience facilities in this project.
Specifications
Typical construction specification — indicative, confirm in the agreement.
- Structure
- RCC framed, earthquake-resilient (NBC-compliant)
- Walls
- Cement-plastered brick; weather-shield exterior paint
- Flooring
- Vitrified tiles in living/bedrooms; anti-skid in baths & balconies
- Doors & windows
- Seasoned hardwood frames; powder-coated aluminium / uPVC glazing
- Kitchen
- Granite counter, stainless sink, glazed-tile dado, provision for chimney
- Bathrooms
- Branded CP fittings & sanitaryware, concealed plumbing, hot/cold lines
- Electrical
- Concealed copper wiring, MCB protection, ample points, inverter-ready
- Security
- Gated entry, CCTV at common areas, intercom / video-door provision
Downloads hub
Get the full project pack — brochure, plans and pricing.
Locality insights · Lalitpur
How the area scores across the factors buyers care about.
Price insights
Indicative price-per-m² movement for Lalitpur.
Avg. price / m² now
Rs. 1.19 Lakh
Indicative area trend modelled from listing data — not registry-recorded transactions.
What's nearby
Real schools, hospitals, banks & markets nearby — live from OpenStreetMap.
Is this project right for you?
A quick read on who this project suits best.
Great for families
Kid-friendly amenities and green commons make Valley View Towers a comfortable pick for families, with schools and parks within easy reach.
Strong investment
Lalitpur shows an indicative 14.3% CAGR in price/m². Early-stage pricing offers headroom as the project completes.
Well connected
Connectivity scores 8.5/10 for Lalitpur. Bhaisepati keeps you close to daily essentials while staying away from the city crush.
About the builder
Developer track record & RERA standing.
Reviews & ratings
What buyers say about Valley View Towers and Kathmandu Estates.
Frequently asked questions
Common questions about this project.
What is the starting price of Valley View Towers?+
Valley View Towers starts from Rs. 1.05 Cr and goes up to Rs. 1.90 Cr depending on configuration. Indicative EMI from Rs. 83,863.91/mo on an 80% loan over 20 years.
When is possession of Valley View Towers?+
Possession is Sep 2026. The project is currently under construction (RERA RERA-LTP-2024-093).
Is Valley View Towers RERA registered?+
Yes. Valley View Towers by Kathmandu Estates is registered under RERA number RERA-LTP-2024-093.
What configurations are available in Valley View Towers?+
Valley View Towers offers 2 BHK (88 m²), 3 BHK (128 m²), 3 BHK + Study (150 m²) across 140 units in 2 towers.
Where is Valley View Towers located?+
Valley View Towers is in Bhaisepati, Lalitpur, Nepal — see the live "What's nearby" map on this page for schools, hospitals, banks and markets within 3 km.
More options
Similar projects
Rs. 1.05 Cr
Rs. 1.19 Cr / m²
